( HK9.12BASIC ) Horizontal Injection Molding Machine
Description
The HK9.12BASIC Horizontal Injection Molding Machine by Hydroking Industries is a manual standard hydraulic molding machine designed for reliability, precision, and smooth operation. Powered by a 10 HP Crompton motor with DELTA PLC and 7″ HMI control, it ensures stable performance and easy process monitoring. With a 90-ton clamping force and 120-gram shot capacity, it’s ideal for small to medium-scale plastic component production. Built with auto ejector, auto lubrication, and safety interlocks, the machine offers consistent performance and low maintenance. The manual operation system provides easy control for testing and production, making the HK9.12BASIC a dependable and cost-effective choice for manufacturers seeking durable and efficient molding solutions.
Product Specification
| Sr. No. | Features Title | Features Value |
| 1. | Model No | HK9.12BASIC |
|---|---|---|
| 2. | Brand | Hydroking Industries |
| 3. | Machine Type | Horizontal Injection & Horizontal Clamping (Toggle Type) |
| 4. | Operation | Fully Automatic (Standard Hydraulic, Non-Servo) |
| 5. | Motor | 10 HP, 3-Phase, Crompton |
| 6. | Warranty | 12Months (one year) |
| 7. | Control System | DELTA PLC + HMI Touch Screen Display |
| 8. | Screw Diameter | 38 mm Suitable for a 120 g shot with sufficient melt output. |
| 9. | Injection Pressure | 160–180 bar Ensures consistent cavity filling. |
| 10. | Theoretical Shot Volume | 130 grams (PS basis, theoretical) |
| 11. | Maximum Shot Weight | 120 grams (PS basis) |
| 12. | Screw Stroke | 170–180 mm |
| 13. | Screw Speed (Max) | 0–250 RPM |
| 14. | Nozzle Reaction Stroke | 4 mm |
| 15. | Temperature Zones | 4 Provides uniform heating for the smaller barrel. |
| 16. | Material Hopper Capacity | 20–30 kg |
| 17. | Clamping Force | 90 Tons – Toggle + hydraulic clamping system ensuring rigidity and stable performance. |
| 18. | Opening Force | 1.5–3 Tons |
| 19. | Injector (Carriage) Force | 2–3 Tons |
| 20. | Distance Between Tie Bars | 450 × 450 mm (W × H) |
| 21. | Minimum Mould Height | 110–120 mm |
| 22. | Opening Stroke | 320–350 mm |
| 23. | Maximum Open Daylight | 430–470 mm (Minimum mould height + opening stroke) |
| 24. | Ejector Force | 0.7–0.9 Tons |
| 25. | Ejector Stroke | 110–120 mm |
| 26. | Slide Stroke | 200 mm |
| 27. | Maximum Hydraulic Pressure | 160–180 bar |
| 28. | Hydraulic Pump | Fixed Displacement Gear Pump (Non-Servo) |
| 29. | Pump Output (Nominal) | 28–45 L/min |
| 30. | Oil Tank Capacity | 150–180 Liters |
| 31. | Main Motor Power | 10 HP (≈7.5 kW) Crompton Motor |
| 32. | Barrel Heating Power | 2.5–3.2 kW |
| 33. | Total Connected Load (Approx.) | 10–12 kW |
| 34. | PLC | Delta PLC – High-speed and reliable control |
| 35. | HMI Display | Delta 7″ Touch Screen – Easy-to-operate interface |
| 36. | Temperature Control | Auto PID control integrated with PLC |
| 37. | Electrical Panel | Fully enclosed, dustproof, with cooling fan. |
| 38. | Safety Features | Emergency Stop, Door Interlock, Overload & Overheat Protection, Hydraulic Pressure Cut-off |
| 39. | Status Indicator | 3-color tower light (Green–Yellow–Red) |
| 40. | Standard Hydraulic System (Non-Servo) | Simple, reliable, and easy to maintain |
| 41. | Auto Ejector System | Automatically ejects part after every cycle |
| 42. | Auto Lubrication System | Ensures smooth movement and long life of components |
| 43. | Heavy-Duty Rigid Base Frame | Provides vibration-free stable operation |
| 44. | Manual / Auto Mode Selection | Easy switching between modes |
| 45. | Cycle Counter & Alarm History | For production monitoring |
| 46. | Linear Transducer (Clamp) | Accurate position feedback control |
| 47. | Imported High-Pressure Seals | Leak-free, long-lasting performance |
| 48. | Rust-Proof Powder-Coated Finish | Durable and corrosion-resistant |
| 49. | Machine Weight | 2.6–3.2 Tons |
| 50. | Overall Machine Size | 3600 L × 1200 W × 2000 H mm |





