( HK160GPLUS ) Vertical Injection Molding Machine
Description
The HK160GPLUS Vertical Injection Molding Machine by Hydroking Industries is a high-performance, servo-based vertical injection moulding machine designed for precision, speed and energy efficiency. Built with a Delta PLC + HMI touchscreen interface and SYMOT servo system, it offers accurate control, consistent product quality and low power consumption. Ideal for manufacturing PVC electrical junction boxes, switchboard parts, plastic fittings and other compact moulded components, this 55 ton vertical machine delivers smooth operation, reduced running costs and longer machine life for continuous production environments.
Product Specification
| Sr. No. | Features Title | Features Value |
| 1. | Machine Type | Vertical Injection & Horizontal Clamping, Fully Automatic, Servo-Based System |
|---|---|---|
| 2. | Brand | Hydroking Industries |
| 3. | Model | HK160GPLUS |
| 4. | Control System | Delta PLC + HMI Touch Screen Display |
| 5. | Screw Diameter | 40 mm |
| 6. | Warranty | 12Months (one year) |
| 7. | Screw Stroke | 170 mm |
| 8. | Screw Max Speed | 0–250 rpm |
| 9. | Pressure | 1500 kg/cm² |
| 10. | Theoretical Shot Volume | 207 cm³ |
| 11. | Max Shot Weight | 160 g |
| 12. | Injection Rate | 90 cm³/sec |
| 13. | Nozzle Reaction Stroke | 4 mm |
| 14. | Temperature Zones | 4 zones (barrel) |
| 15. | Material Hopper | Capacity: 20 kg (dryer/loader not included) |
| 16. | Force | 55 tons |
| 17. | Opening Force | 3.1 tons |
| 18. | Injector Force | 4.5 tons |
| 19. | Distance Between Tie Bars | 310 × 310 mm |
| 20. | Min. Mould Height | 100 mm |
| 21. | Opening Stroke | 275 mm |
| 22. | Max. Open Daylight | 590 mm |
| 23. | Ejector Force | 1.3 tons |
| 24. | Ejector Stroke | 140 mm |
| 25. | Slide Stroke | 150 mm |
| 26. | Max. Hydraulic Pressure | 120 kg/cm² |
| 27. | Pump Output (Servo Pump) | 82 L/min |
| 28. | Oil Tank Capacity | 160 liters |
| 29. | Pump Motor (Servo) | 3.5 kW |
| 30. | Barrel Heating Power | 4.1 kW |
| 31. | Total Connected Load | 7.6 kW |
| 32. | Machine Weight (Approx.) | 1 ton – Approximate machine weight |
| 33. | Machine Dimensions (Approx.) | 2200 × 1200 × 3000 mm |
| 34. | PLC | Delta high-speed PLC controller. |
| 35. | HMI Display | Delta 7″ touch screen (easy and user-friendly interface) |
| 36. | Temperature Controller | PLC-integrated Auto PID control |
| 37. | Status Indicator | 3-color tower light (Green–Yellow–Red) |
| 38. | Electrical Panel | Fully enclosed, dust-proof cabinet with cooling fan |
| 39. | SYMOT Servo System | Up to 60% energy saving, low noise, automatic pressure & flow control |
| 40. | Auto Ejector System | Automatically ejects finished parts after each cycle |
| 41. | Auto Lubrication System | Ensures long life of moving machine parts. |



